PuzzleDepot.Com Advertising Information |
|
List Name | Total Response | Rented Size | Response Ratio |
Movies_and_Movie_Sites | 9 | 18 | 50.00% |
Computers-Internet_Shoppers | 2461 | 5508 | 44.68% |
NATURAL_HEALING | 18 | 54 | 33.33% |
Television | 18 | 63 | 28.57% |
WRESTLING | 576 | 2151 | 26.78% |
Videogames | 4 | 16 | 25.00% |
Business_Opportunities | 261 | 1071 | 24.37% |
Travel_and_Leisure | 6723 | 33574 | 20.02% |
Computers-Scanners | 207 | 1044 | 19.83% |
Freeware | 464 | 2340 | 19.83% |
Contests | 30270 | 167498 | 18.07% |
Computer_Software-Internet | 357 | 2069 | 17.25% |
Make_Money_Fast | 1289 | 7623 | 16.91% |
Chatters | 391 | 2313 | 16.90% |
Real_Estate | 9 | 54 | 16.67% |
INTERNET-HTML | 603 | 3870 | 15.58% |
Computer_Software-Games | 9565 | 62773 | 15.24% |
Computer_Software-Windows_NT | 261 | 1764 | 14.80% |
Entertainment | 1694 | 11731 | 14.44% |
Catalogs | 507 | 3762 | 13.48% |
Web_Hosting_Services | 54 | 405 | 13.33% |
Gardening | 20 | 153 | 13.07% |
STRESS_MANAGEMENT | 297 | 2277 | 13.04% |
FREE_STUFF | 23741 | 183246 | 12.96% |
Investment_Advisers | 477 | 3906 | 12.21% |
Basketball | 90 | 747 | 12.05% |
COMPUTERS | 204 | 1694 | 12.04% |
Computer_Software-Children | 1106 | 9187 | 12.04% |
Education | 2378 | 19984 | 11.90% |
HOME_BUSINESS_OPPORTUNITIES | 3658 | 32805 | 11.15% |
Finance-Investing-Private_Stock_Offerings | 54 | 486 | 11.11% |
INTERNET-WEBMASTER | 962 | 8703 | 11.05% |
VITAMINS_AND_MINERALS | 441 | 4149 | 10.63% |
Health_Care_Professionals | 112 | 1062 | 10.55% |
Computer_Software-Educational | 8882 | 85792 | 10.35% |
Doctors | 9 | 90 | 10.00% |
WEIGHT_LOSS | 915 | 9252 | 9.89% |
HEALTH-BACK_CARE | 263 | 2718 | 9.68% |
Gambling | 1801 | 18667 | 9.65% |
Baseball | 72 | 747 | 9.64% |
MOVIES | 367 | 3960 | 9.27% |
Clothing-Catalogs | 73 | 801 | 9.11% |
TOYS | 1207 | 13288 | 9.08% |
Antiques_Collectibles | 457 | 5058 | 9.04% |
Finance-Investing | 2415 | 26892 | 8.98% |
Affiliate_Programs | 844 | 9459 | 8.92% |
INTERNET-E-WEB_EDUCATION | 228 | 2670 | 8.54% |
INTERNET-WEB_TV | 9 | 108 | 8.33% |
PARENTING | 472 | 5767 | 8.18% |
Pinnacle Solutions owns this site and administers the banner advertising system which supports online stats reporting and flexible inventory delivery capabilities.
Gender | Age | Operating System | Country |
36%... Male 64%... Female |
13%...Under 18 26%... 18-25 12%... 26-29 21%... 30-39 17%... 40-49 8%... 50-59 3%... 60+ |
50%... Win 95 31%... Win 98 9%... Win NT 5%... MacIntosh 2%... Web TV 2%... Win 3.1 1%... Other |
75%... USA 7%... Canada 3%... UK 3%... India 3%... Australia 1%... Philippines 8%... Other |
Job Function | |
4697 of 248944 members supplied the information for this demographic. | |
Creative |
![]() |
Executive/ Corporate (CEO, President, Senior VP, etc.) |
![]() |
Financial/ Accounting |
![]() |
IS/ Systems/ Technology |
![]() |
Marketing/ Promotion/ PR |
![]() |
Production/ Manufacturing |
![]() |
Research |
![]() |
Sales/ Account Management/ Client Services |
![]() |
Charges are accrued for each display of the banner ad, regardless of the click-through response rate. Ads are placed at the top of page position.
Charges are accrued only for actual clicks on the banner, thus representing the number of visits to the client generated by the ad. This pricing method is subject to approval based on suitability to our site theme.
Other Contact Methods
Postal Address:
Pinnacle Solutions
5722 Jones Valley Drive
Huntsville, AL 35802
24 Hr. Toll Free Phone Number: (800) 553-4305.
For International Callers: +1 256-881-4832
Toll Fax No.: (256) 885-0280.
Toll-Free Fax: (877) 867-5392.
Email Address: pinnacle@puzzledepot.com.